As we know that sulfide bed boiler, it has coal burning and high vulcanization speed of up to 5m / s and some parts localized up to 35m / s.Under the high temperature has a strong scouring effect on the lining refractory,combing with chemical reaction of impurities and frequency heat exchange, which is resulting in the original use of refractory lining erosion, wear, peeling and collapse. So the furnace has to be stopped regularly and repaired accordingly.
| Item | LHC-1 | LHC-2 | LHC-3 | |
| Al2O3,% ≥ | 75 | 85 | 95 | |
| SiO2 % < | 20 | 10 | 2 | |
| CaO % < | 2.50 | 1.50 | 1.20 | |
| Density g/cm3 | 110℃*24h | 2.5 | 2.7 | 2.9 |
| 815℃*3h | 2.5 | 2.7 | 2.9 | |
| 1100℃*3h | 2.5 | 2.7 | 2.9 | |
| Cold compressive strength Mpa | 110℃*24h | 60 | 120 | 140 |
| 815℃*3h | 70 | 120 | 140 | |
| 1100℃*3h | 80 | 120 | 140 | |
| Bending Strength Mpa | 110℃*24h | 8 | 22 | 22 |
| 815℃*3h | 9 | 21 | 18 | |
| 1100℃*3h | 12 | 20 | 18 | |
| Room temperature wear value
< |
8 | 4.5 | 6 | |
| Stability of thermal shock resistance (900℃,water cooling) ≥times | 20 | 20 | 30 | |
| Performance Characteristics | Wear resistance, erosion resistance, the use of high temperature, long life, easy construction | |||
| Part used | The top of the mixing room gas, return device, | |||