| Item | Corundun/Mulite castables | Low cement high aluminium castables | Stainless steel reinforced castables | ||||||
| CM-180 | CM-18S | CM-17S | LC-160 | LC-15B | LC-15A | SR-85 | SR-75 | ||
| Chemical component % | Al2O3 | ≥93 | ≥90 | ≥85 | ≥75 | ≥70 | ≥65 | ≥80 | ≥70 |
| Sio2 | ≤0.5 | 5-7 | 8-15 | 12-15 | 15-20 | / | 9-12 | 12-15 | |
| CaO | ≤4.0 | 1.5-2.0 | 1.5-2.0 | 1.5-2.0 | 1.5-2.0 | ≤3.5 | / | / | |
| Bulk density dried at 110℃ g/cm3 | 2.9 | 3.1 | 2.8 | 2.7 | 2.6 | 2.5 | 2.8 | 2.5 | |
| Cold crushing strength Mpa | 110℃*24h | ≥80 | ≥100 | ≥100 | ≥100 | ≥100 | ≥70 | ≥85 | ≥80 |
| 1100℃*3h | ≥80 | ≥120 | ≥110 | ≥110 | ≥110 | ≥70 | ≥85 | ≥80 | |
| 1500℃*3h | ≥100 | ≥120 | ≥120 | ≥120 | / | / | / | / | |
| Modules of Rupture
Mpa |
110℃*24h | ≥8 | ≥15 | ≥15 | ≥14 | ≥12 | ≥7 | ≥15 | ≥12 |
| 1100℃*3h | ≥8 | ≥20 | ≥16 | ≥15 | ≥15 | ≥7 | ≥15 | ≥12 | |
| 1500℃*3h | ≥9 | ≥20 | ≥18 | ≥15 | / | / | / | / | |
| Permanent linear change % | 1100℃*3h | -0.2 | -0.4 | -0.4 | -0.4 | -0.4 | -0.5 | ±0.4 | -0.5 |
| 1500℃*3h | ±0.5 | -0.5 | ±0.5 (1300℃) |
±0.5 (1300℃) |
±0.5 (1300℃) |
/ | / | / | |
| Alkali-resistance | / | / | / | / | better | better | / | / | |
| Max.service temperature ℃ | 1800 | 1750 | 1650 | 1600 | 1500 | 1450 | 1500 | 1400 | |
| Water addition % | 6-8 | 4.5-5.5 | 5.0-6.0 | 5.5-6.5 | 6.0-7.5 | 7.0-8.0 | 5.5-6.5 | 7.0-8.0 | |
| Main application | Entrance coal spring pipe,burner hoop | Same as CM-180 | Entrance coal spring pipe, cool machine | Entrance coal spring pipe,burner hoop | Entrance coal spring pipe,burner hoop,cool machine | Inlet housing of the kiln, up-take gas pipe calciner | Entrance coal spring pipe,burner hoop,cool machine | Entrance coal spring pipe,burner hoop,cool machine | |